Elimination of     CTL Checking Account |
Donation $13,412.43 | $2,240
| $11,172.43 | $2,550
| $8,622.43 | $1,875
| $6,747.43 | $1,500
| $5,247.43 | $3,750
| $1,497.43 | $1,500
| $0.00 |  
| |
$125 to the charities of their choice to:   b) the six(6) players that play the most Games (not matches) during the 2018 season. But there is only $1,500 left in the CTL checking account. Suggestions (email)? Donations were made around Nov 1,2018 for 2018 play. |
# of | opps games | played amount | paid paid Stan Gasasira | 11   | 609   | $150   | 11/01 | PayPal |   $150: ( Caring Hearts Advocates ) , plus $30 more?
|   "   |   "     | $70   | 01/27 | CCard |   ( Jappalante: Organizing for Senegalese Orphanages )  
|   "   |   "     | $30   |   |   |   ( another $30 for Caring Hearts? )  
| Eric Manus |     | 400   | $125   | 11/01 | PayPal |   ( Carroll County Food Sunday PO Box 2160 Westminster, MD 21157 )  
| Asif Mirza | 9   | 193   | $250   | 11/01 | CCard |   ( Nationwide Childrens Hospital )  
| Clever Salazar | 7   | 187   | $250   | 11/01 | PayPal |   ( Seventh-Day Adventist Academy )  
| George Kaleyias | 7   |     | $125   | 11/01 | check |   ( Holy Trinity Greek Orthodox Church, St. Augustine,FL. )  
| Pete Corran | 6   | 220   | $250   | 11/01 | check |   ( Pediatric Cancer Center at Childrens Hospital ) 
| John Prakash | 5   |     | $125   | 11/01 | check |   ( Saint Peters Parish;2900 Olney Sandy Spring Rd.;Olney, MD 20832 )
| Mikhael Cohn |     | 137   | $125   | 11/01 | CCard |   ( Camp Sunshine )  
| Total |   |   | $1,500 |   |   |  
| From 2015: |   |   |   |   |   |  
| Joe Skillman | 5   | 145   | $250   |   |   |  
| Lewey Hale | 4   | (36)   | $125   |   |   |  
| |
  Current Board: Mike Schultz, Rich Majewski. Questions or Suggestions: email or 301-595-5744 |
$125 to the charities of their choice to:   b) the ten(10) players that played the most Games (not matches) during the 2017 season. |
# of | opps games | played amount | paid paid Pete Corran | 6   | 170   | $250   | 11/01 | Check |   ( Pediatric Cancer Center at Childrens Hospital )  
| Melvin Jones | 5   | 111   | $250   | 11/01 | PayPal |   ( Puerto Rico Hurricane Relief )
| George Kaleyias | 5   | 132   | $250   | 11/01 | CCard |   ( Down Syndrome of Virginia )
| Clever Salazar | 4   | 267   | $250   | 11/01 | CCard |   ( Adventist Development and Relief Agency (ADRA) )
| John Prakash** | 4   | 148   | $500   | 11/01 | Check | Saint Peters Parish;2900 Olney Sandy Spring Rd.;Olney, MD 20832
| Farshid Moghimi | 4   | 88   | $250   | 11/01 | CCard |   ( Whitman-Walker Health Clinic )
| Stan Gasasira | 3   | 112   | $250   | 11/01 | PayPal |   ( Caring Hearts Advocates )  
| Alex Gerson | 3   | 83   | $250   | 11/01 | PayPal |   Manna Food Bank – Gaithersburg
| John Nicolosi** | 3   | (60)   | $625   | 11/01 | PayPal |   ( Puerto Rico Hurricane Relief )
| Dan Pence | (1)  | 86   | $125   | 11/01 | CCard |   ( Kimmel Cancer Center at Sibley Memorial Hospital )
| From 2016: |   |   |   |   |   |  
| George Howard | 5   | 151   | $250   | 11/01 | CCard |   ( The Boomer Esiason Foundation (Cystic Fibrosis) )  
| Alfred Sesay | 5   | 134   | $250   | 11/01 | Check |   All Nations Miracle Sanctuary Church, 11201 Evans Trail, Beltsville MD 20705
| Total |   |   | $3,750 |   |   |  
| From 2015: |   |   |   |   |   |  
| Joe Skillman | 5   | 145   | $250   |   |   |  
| Lewey Hale | 4   | (36)   | $125   |   |   |  
| |
$125 to the charities of their choice to:   b) the ten(10) players that played the most Games (not matches) during the 2016 season.   Current Board: Charlie Harris died on 11/5/2016 (click) Questions or Suggestions: email or 301-595-5744 ( All 2016 Matches ) |
# of | opps games | played amount | paid paid Pete Corran | 8   | 291   | $250   | 11/07 | PayPal |   ( Smile Train – cleft lip )
| Neville Platt | 8   | 237   | $250   | 11/07 | PayPal |   ( Project Mala ) Three more Links: (1,
2, 3)
| Rich Majewski | 7   | 289   | $250   | 11/07 | PayPal |   ( American Cancer Society )
| Mikhael Cohn | 6   | 268   | $250   | 11/07 | CCard |   ( MD Special Olympics )
| George Howard | 5   | 151   | $250   |   |   |  
| John Nicolosi | 5   | 126   | $500*   |   |   |   * $250 from 2015
| Alfred Sesay | 5   | 134   | $250   |   |   |   All Nations Miracle Sanctuary Church, 11201 Evans Trail, Beltsville MD 20705
| Peter Brocenos | 4   | 233   | $250   | 11/09 | Check |   ( Pediatric Cancer Center at Childrens Hospital )  
| Stan Gasasira | 4   | 61   | $125   | 02/07 | Paypal |   ( Caring Hearts Advocates )  
| John Prakash | 3   | 103   | $250   |   |   |  
| Dean Ogata | 3   | 124   | $125   | 11/07 | PayPal |   ( American Cancer Society )
| From 2015: |   |   |   |   |   |  
| Joe Skillman | 5   | 145   | $250   |   |   |  
| Lewey Hale | 4   | 36   | $125   |   |   |  
| Total |   |   | $3,125 |   |   |  
| |
$125 to the charities of their choice to:   b) the ten(10) players that played the most Games (not matches) during the 2015 season. |
# of | opps games | played amount | paid paid Pete Corran | 13   | 366   | $250   | 11/11 | PayPal |   ( Smile Train – cleft lip )
| George Howard | 10   | 181   | $250   | 11/11 | PayPal |   ( Cystic-Fibrosis )
| John Nicolosi | 8   | 245   | $250   |   |   |  
| John Prakash | 6   | 183   | $250   | 01/01 | C.I.M |   St. Catherine Laboure Church, Wheaton,MD.
| Joe Skillman | 5   | 145   | $250   |   |   |  
| Morton Grant | 5   | 128   | $250   | 11/12 | Check |   Mount Calvary Baptist Church, Rockville,MD
| Melvin Jones | 5   | 113   | $250   | 11/11 | CCard |   ( Doctors without Borders )
| Alfred Sesay | 5   | 108   | $250   | 12/06 | CCard |   ( SEED Schools )
| Lewey Hale | 4   | 36   | $125   |   |   |  
| Charles Johnson | 4   | 36   | $125   | 11/18 | PayPal |   ( United Negro College Fund )
| Peter Brocenos | 4   | 177   | $125   | 11/11 | PayPal |   ( Pediatric Cancer Center at Childrens Hospital )  
| Sam Shaibani | 1   | 119   | $125   | 11/11 | CCard |   ( Medical Care for Grace Kamara )
| Total |   |   | $2,500 |   |   |  
| |
$125 to the charities of their choice to:   b) the ten(10) players that played the most Games (not matches) during the 2014 season. |
# of | opps games | played amount | paid Robert Chandler | 14   | 390   | $125   | 11/06 |   Bethel African Methodist Episcopal Church, 40 Boundary Avenue,Onancock, VA 23417  
|   |   | $125   | 11/05 |   ( American Diabetes Association ) P.O. Box 11454, Alexandria, VA 22312
| Pete Corran | 11   | 341   | $250   | 11/01 |   ( Smile Train – cleft lip ).
| John Prakash | 11   | 319   | $250   | 11/01 |   St. Catherine Laboure Church, Wheaton,MD.
| Neville Platt | 11   | 229   | $250   | 11/01 |   ( Project Mala ) Three more Links: (1,
2, 3)
| Alfred Sesay | 10   | 204   | $250   | 11/01 |   ( Sierra Leone Nurses Association ) 3332 Castle Ridge Circle. Silver Spring MD 20904  
| Rich Majewski | 9   | 201   | $250   | 11/01 |   ( Multiple Sclerosis )
| Sam Lawhcharoen | 9   | 199   | $250   | 11/01 |   ( Pet Connect Rescue )
| Stan Okumura | 9   | 179   | $250   | 11/01 |   ( LARS ): Laurel Advocacy & Referral Services. 311 Laurel Ave,Laurel,MD.
| Asif Mirza | 8   | 144   | $175* | 11/03 |   ( Nationwide Childrens Hospital )
| Melvin Jones | 7   | 114   | $125   | 11/04 |   ( Doctors without Borders )
| Paul Jacques | 6   | 168   | $125   | 11/01 |   ( St. Jude )
| Peter Brocenos | 4   | 150   | $125   | 11/01 |   ( Pediatric Cancer Center at Childrens Hospital )
| Total |   |   | $2,550 |   |  
| |
*An extra $50 for Asif for finishing in a 5-way-tie for 10th place in 2013 for a total of $175. |
  b) the one(1) player that plays the most Games (not matches) during the 2013 season. |
    2013 Most Different Opponents (M.D.O) – Top 8     |
# of | opps Robert Chandler | 18   | $250 Diabetes Association Merrifield,VA 12/02
| John Prakash | 15   | $250 St. Catherine Laboure Church, Wheaton,MD. 11/02
| Morton Grant | 10   | $250 Mount Calvary Baptist Church, Rockville,MD. 11/02
| Suzanne Proctor | 9   | $125 Alzheimer Association Timonium,MD. 11/02
| "   | $125 Lab Rescue Annandale,VA. 11/02
| Steve Liu | 8   | $250 Deh-Ming Chinese School, Bowie,MD. 11/02
| Lucas Intrater | 7   | $250 SOME(So Others Might Eat) ,Wash,DC. 11/02
| Bill Halpin | 7   | $250 Saint Ann's Center for Children & Families
Hyattsville,MD. 11/02    
| Pete Corran | 7   | $250 Smile Train (cleft lip), NY,NY 11/02
| Total M.D.O. |   | $2,000
| |
  2013 Most Different Opponents - Tied for 9th place   |
Horace Martin |   6   |   |
Jonathan Martin |   6   |   |
George Howard |   6   | Give Bob Chandler a trophy and send him to Ruth Chris. |
Asif Mirza |   6   | Social(s). Print lots of CTL shirts, hats, sweaters and
give it to all the participants. Donate to organizations that help kids play tennis. Not churches (per se?), etc. |
Dale Tavris |   6   |   |
2013 Most Games Played (M.G.P) |
  Games   | Robert Chandler | 537   | $250 Schnauzer Rescue of the Mid-Atlantic 12/09 |
Total M.G.P. |   | $250
| Total M.G.P. + M.D.O |   | $2,250 or is it $2,240 ???
| |